Constable Fees
Constable fees are established by state law. These fees are separate from court costs charged by the Justice of the Peace. Constables receive fees only in civil matters—criminal duties are compensated through salary.
Civil Service Fees
Section titled “Civil Service Fees”The following fees apply to civil matters. Constables may charge between the minimum and maximum amounts shown.
Service of Process
Section titled “Service of Process”| Service | Minimum | Maximum |
|---|---|---|
| Citation with or without petition (each defendant) | $10.00 | $30.00 |
| Supplemental or amended petition | $10.00 | $30.00 |
| Interrogatories and notice of cross interrogatories | $10.00 | $30.00 |
| Subpoena (each witness) | $10.00 | $30.00 |
| Subpoena duces tecum | $11.50 | $30.00 |
| Notice of judgment | $10.00 | $30.00 |
| Citation and petition of appeal | $10.00 | $30.00 |
| Rule, order of court, or notice | $10.50 | $30.00 |
| Judgment debtor rule | $11.50 | $30.00 |
| Injunction, certiorari, mandamus, prohibition | $10.00 | $30.00 |
Writ Execution
Section titled “Writ Execution”| Service | Minimum | Maximum |
|---|---|---|
| Writ of attachment (each witness) | $9.50 | $30.00 |
| Garnishment under writ of fieri facias | $28.50 | $30.00 |
| Writ of sequestration, provisional seizure, distringas | $12.50 | $30.00 |
| Notice to defendant (with above writs) | $10.00 | $30.00 |
| Return of fieri facias | $10.00 | $30.00 |
| Seizure under fieri facias (with notice and recording) | $14.50 | — |
| Each additional notice of seizure | $10.00 | $30.00 |
| Writ of arrest | $11.50 | $30.00 |
| Habeas corpus (civil cases only) | $11.50 | $30.00 |
| Attachment for contempt | $11.50 | $30.00 |
Eviction (Writ of Possession)
Section titled “Eviction (Writ of Possession)”| Service | Minimum | Maximum |
|---|---|---|
| Executing writ of possession or ejectment | $10.00 | $30.00 |
| Notice to vacate (each defendant/occupant) | $10.00 | $30.00 |
| Additional fee if physical removal required | $10.50 | $30.00 |
The constable may also charge actual costs for labor and expenses incurred to obtain possession.
Seizure and Sale
Section titled “Seizure and Sale”| Service | Fee |
|---|---|
| Collection on seizure and sale | 6% (minimum $12.50) |
| Collection on writ without seizure/sale | 6% (minimum $12.50) |
| Taking bond | $13.50 |
| Notice of seizure and sale (with recording) | $14.50-$30.00 |
| Keeper/guardian (per 8-hour shift) | Actual cost (max $60.00) |
| Deed of conveyance (immovable) | $33.50 + recording costs |
| Procès verbal of sale | $16.50 |
| Advertisement preparation (per 100 words) | $11.50-$30.00 |
Equipment and Training Fund
Section titled “Equipment and Training Fund”Sixty percent of fees collected above the minimum amounts must be deposited in an equipment and training fund. This fund is used for:
- Purchasing or updating equipment
- Officer training
- Efficient performance of duties
The fund is subject to annual audit, with copies filed with the legislative auditor.
No Criminal Fees
Section titled “No Criminal Fees”Constables cannot receive fees in criminal matters or peace bond cases. Criminal duties are compensated through salary only.
Salary
Section titled “Salary”In lieu of criminal fees, constables receive:
- Parish salary — Set by parish governing authority (minimum $75/month)
- State supplemental pay — Up to $100/month if funds are appropriated
Failure to complete required training results in loss of salary.
Exceptions
Section titled “Exceptions”Constables may be reimbursed for:
- Litter violations (all parishes)
- Property standards violations (Caddo Parish)
- Property standards and nuisance violations (St. Tammany Parish)
Reimbursement is based on time spent and expenses incurred.
Services Not Listed
Section titled “Services Not Listed”For services not specifically listed, the constable is entitled to a fee determined by:
- Agreement with the parties, or
- Court order (rule tried in summary manner)